|
|
Your search to find available apartments in NASHVILLE, Tennessee has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of NASHVILLE Living at its finest. For more information, please call (866) 301-2855.
1 Bedroom: $784 to $849 2 Bedrooms: $943 to $1134 3 Bedrooms: $1224 to $1354
These apartments are currently available.
Click on an address for more information.
These apartments will be available on the dates listed below.
Click on an address for more information.
| The Plantation - 3 Bedrooms, 2.5 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 865 Bellevue Road, # B12 | Sep 29, 2008 | 1603 | $250 | $1354.00 |
| 865 Bellevue Road, # D12 | Nov 1, 2008 | 1603 | $250 | $1344.00 |
| 865 Bellevue Road, # V04 | Sep 15, 2008 | 1603 | $250 | $1349.00 |
| The Parthenon - 2 Bedrooms, 1.5 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 865 Bellevue Road, # D07 | Aug 22, 2008 | 1310 | $250 | $1099.00 |
| 865 Bellevue Road, # F18 | Oct 8, 2008 | 1310 | $250 | $1094.00 |
| 865 Bellevue Road, # V05 | Oct 25, 2008 | 1310 | $250 | $1099.00 |
| 865 Bellevue Road, # V08 | Aug 19, 2008 | 1310 | $250 | $1099.00 |
| The Titan - 2 Bedrooms, 2 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 865 Bellevue Road, # H01 | Sep 11, 2008 | 1120 | $250 | $1134.00 |
| 865 Bellevue Road, # H24 | Sep 12, 2008 | 1120 | $250 | $1124.00 |
| The Jackson - 2 Bedrooms, 2 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 865 Bellevue Road, # G10 | Aug 26, 2008 | 1095 | $250 | $1039.00 |
| 865 Bellevue Road, # G13 | Sep 25, 2008 | 1095 | $250 | $1044.00 |
| 865 Bellevue Road, # G23 | Sep 12, 2008 | 1095 | $250 | $1034.00 |
| 865 Bellevue Road, # J10 | Aug 22, 2008 | 1095 | $250 | $1044.00 |
| 865 Bellevue Road, # J13 | Sep 11, 2008 | 1095 | $250 | $1034.00 |
| The Opry - 2 Bedrooms, 1.5 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 865 Bellevue Road, # K10 | Sep 22, 2008 | 1064 | $250 | $1004.00 |
| 865 Bellevue Road, # K21 | Aug 21, 2008 | 1064 | $250 | $994.00 |
| 865 Bellevue Road, # L07 | Sep 12, 2008 | 1064 | $250 | $999.00 |
| 865 Bellevue Road, # L08 | Sep 12, 2008 | 1064 | $250 | $994.00 |
| 865 Bellevue Road, # L21 | Sep 6, 2008 | 1064 | $250 | $984.00 |
| 865 Bellevue Road, # U07 | Aug 14, 2008 | 1064 | $250 | $1014.00 |
| The Grassmere - 1 Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 865 Bellevue Road, # M13 | Oct 7, 2008 | 706 | $250 | $849.00 |
| 865 Bellevue Road, # M14 | Aug 14, 2008 | 706 | $250 | $839.00 |
| 865 Bellevue Road, # M16 | Oct 22, 2008 | 706 | $250 | $829.00 |
| 865 Bellevue Road, # W02 | Aug 14, 2008 | 706 | $250 | $839.00 |
| 865 Bellevue Road, # W10 | Oct 25, 2008 | 706 | $250 | $839.00 |
Promotion: Ask about our unique Free Accent Wall Program today!
|